Discovering Yourself
If you want to try and understand your religious beliefs, I reccomend you check this out. Courtesy of Frank IBC over at Discarded Lies. My stats:
Not exactly a perfect match, I must admit. I am not a pacifist, which means I am no Quaker. And I don't think that I share a lot of the beliefs of 7th Day Adventists. Still, an interesting self-examination. Be sure to check out the comments where this orginated right here.
1. | Orthodox Quaker (100%) |
2. | Mainline to Liberal Christian Protestants (88%) |
3. | Eastern Orthodox (87%) |
4. | Roman Catholic (87%) |
5. | Mainline to Conservative Christian/Protestant (85%) |
6. | Seventh Day Adventist (75%) |
7. | Liberal Quakers (68%) |
8. | Orthodox Judaism (65%) |
9. | Islam (61%) |
10. | Bah�'� Faith (60%) |
11. | Sikhism (58%) |
12. | Church of Jesus Christ of Latter-Day Saints (Mormons) (56%) |
13. | Reform Judaism (55%) |
14. | Unitarian Universalism (54%) |
15. | Hinduism (46%) |
16. | Neo-Pagan (36%) |
17. | Mahayana Buddhism (32%) |
18. | Jainism (32%) |
19. | Theravada Buddhism (32%) |
20. | Jehovah's Witness (31%) |
21. | Taoism (31%) |
22. | Secular Humanism (30%) |
23. | New Age (29%) |
24. | Christian Science (Church of Christ, Scientist) (23%) |
25. | New Thought (22%) |
26. | Scientology (22%) |
27. | Nontheist (21%) |
Not exactly a perfect match, I must admit. I am not a pacifist, which means I am no Quaker. And I don't think that I share a lot of the beliefs of 7th Day Adventists. Still, an interesting self-examination. Be sure to check out the comments where this orginated right here.
<< Home